| Rookie | Engineer in Training | Space Navigator | Score/ Level |
| Planetary Fact Chart | There were no planetary facts discovered on the mission. | Discovered a few planetary facts but not enough for a successful mission. | Found all the planetary facts that were required for our mission! | |
| Video using flip camera | No video has been recorded. | Footage has been taken but not put into a final presentation. | Video has been completed into a sequenced final outlook. | |
| Space Navigator | No reporting was recorded. This part of our mission has not been taken into account. What space vehicle????
| Created a brief detail of a map for transportation to travel to the new planet. Space vehicle is incomplete. | A complete map has been drawn up for travel from Earth. Created some type of transportation to travel to the new planet. | |
| Reporter's Article | No news article or video taken of the team's work. | News article has been written containing little or no information about the teams mission. | Article written containing information about the teams mission. | |
| Overall Habitat | No habitat. | A rough draft of your habitat has been established but not formated into inspiration. There is little support used from the planetary charts. | A livable habitat design has been modeled using inspiration. There is detail that supports your research on the planetary charts you developed. | |
| Presentation | The presentation has been hit by a meteorite! Kaboom! | Almost there but there is room for important. There were black holes in the presentation. | Way too go Neil Armstrong, Buzz Aldrin and Michael Collins!!! Successful Mission | |
| Group Cooperation | The Group created a Supernova. | Gravity was strong and held some things back in the group some pieces shined and others held back. | Your team shot for the moon and landed in the stars...way to go!!!! | |
No comments:
Post a Comment